Radford Student Rental Apartments, Condos, and Houses
I offer student rentals close to the Radford University campus. Most of my rental apartments and condos are within two blocks of campus. I am one of the only places to offer individual leases, and welcome questions from parents. Each property is marked as to its availability.
I try to have the best units in the best condition in Radford. Many units feature extra high efficiency heating and AC, advanced insulation and air sealing, spray foam insulation. Every single renovation or improvement is done with a focus on energy efficiency and what's right for the building for the next 20-30 years, almost universally that makes for a better and more affordable unit for you. Carpet has been removed from most units and replaced with hardwood and laminate reducing allergens, making cleaning easier.
Rentals marked Available are available for the 2021-2022 school year, with leases starting from mid May to late summer 2021.
email bart@realtorbart.com or call 540-449-9675 today for a showing!
If it's marked Pending or TBD, please e-mail me and I'll let you know asap when it opens up. Pending means I am waiting for someone to sign; it could still become available.
Want a price including utilities? I can work one up, just ask.
Need storage between leases? I can usually provide some for free.
Need a particular piece of furniture, esp main area ie kitchen table/ couch, etc? Just ask
Most 3-5 bedroom units will also come with a 50"+ flatscreen in the living room. Just ask!
Rentals marked Leased or Rented are already rented for the 2021-2022 school year.
Address | Lease | Availability | Rent Room / Apt | Bedrooms | Baths | Blocks to RU | Side of Campus |
August | Rented through 2022 | 450 / 900 | 2 | 1 | 1/2 | Light | |
1022-B Grove Ave | July | Available for 2021/22 | 425 / 850 | 2 | 1 | 1/2 | Light |
1104-A Grove Ave | August | Rented through 2021 | 595 | 1 | 1 | 1 | Light |
1104-B Grove Ave | May | Rented through 2021 | 500 | 1 | 1 | 1 | Light |
1108 Grove Ave | August | Available for 2021-2022 | 6 | 3 | 1 | Light | |
1501 Grove Ave | May | Pending | 425 / 1275 | 3 | 2 | 3 | Light |
1104 Clement St | May | Pending | 450 / 1275 | 3 | 1 | 1 | Light |
111 1/2-A Third Ave | May | Available for 2021-2022 | 365 / 730 | 2 | 1 | 2 | Light |
111 1/2-B Third Ave | June | Rented through 2021 | 600 | 1.5 (one plus office or small BR) | 1 | 2 | Light |
1208 West St | August | Rented through 2021 | 750 | 2 | 1 | 6 | Light |
524 Calhoun St #16 | August | Pending | 325 / 1025 | 2 or 3 | 1 | 1 | Dark |
524 Calhoun St #20 | August | Pending | 350 / 700 | 2 | 1 | 1 | Dark |
524 Calhoun St #21 | August | Available for 2021-2022 | 350 / 1750 | 4 or 5 | 2.5 | 1 | Dark |
524 Calhoun St #23 | August | Rented through 2022 | 350 / 1750 | 5 | 2.5 | 1 | Dark |
525 Davis St | May | Rented through 2022 | 370 / 1480 | 4 | 2 | 1 | Dark |
1706 Downey St | August | Rented through 2021 | 1250 | 4 | 3 | 6 - 7 | Light |
927 Gilbert St | July | Rented through 2022 | 425 / 1675 | 3 or 4 | 2 | 3 - 4 | Light |
200 Sullivan St | July | TBD | 850 | 2 | 1 | 3-4 | Light |
1026 A Grove Ave | June | Available for 2021-2022 | 500/1000 | 2 | 1 | 1/2 | Light |
1026 B Grove Ave | July | Available for 2021-2022 | 500/1000 | 2 | 1 | 1/2 | Light |
1026 C Grove Ave | July | Rented through 2022 | 475/2375 | 5 | 4 | 1/2 | Light |
1028 Grove D | July | Rented thru 2021 | 500/1000 | 2 | 1 | 1 | Light |
The Light and Dark sides of campus refer to the western and eastern residential areas adjacent to RU. The sun sets behind a tall ridge directly over the east side, causing that side of campus to get dark about 15 minutes earlier than the western side. The Light and Dark side terminology was started by students in the mid-90's and has stuck ever since. Prior to that, the west side was the "7-11 side" and the east was the "Deli Mart side", referring to the two most popular convenience stores on each side. Interestingly enough, for much of that time there was a Deli Mart on both sides of campus.
Disclaimer; Bart Castleberry is a licensed real estate agent in Virginia and may have an ownership interest in some of the properties for lease.
-
My Home Tracker
- Save your favorite homes
- Get new property alerts
- Share with friends and family
-
Home Values
Find and compare local neighborhood home values