Residential Rentals
Address | Lease | Availability | Rent | Bedrooms | Baths | Miles to RU |
200 Sullivan St Radford | July | Rented through 2020 | 850 | 2 | 1 | .5 |
202 Sullivan St Radford | May | Rented through 2018 | 1100 | 3 | 1 | .5 |
1706 Downey St Radford | July | rented thru June 2019 | 1200 | 4 | 3 | .3 |
1209 4th St Radford | July | Rented through June 2019 | 1200 | 4 | 3.5 | 2.4 |
Sutherland Manor Radford | TBD | Available Now | 1100 | 3 | 2.5 | 1.8 |
Sutherland Manor Radford | TBD | Rented through 2020 | 1100 | 3 | 2.5 | 1.8 |
Sutherland Manor Radford | TBD | May have some opening summer 2019 | 1100 | 3 | 2.5 | 1.8 |
7636 Carden Dr Fairlawn | June | Rented thru 2020 | 825 | 2 | 1 | 4 |
311 Carter | July | Rented thru June 2019 | 1250 | 3 | 3 | 2.4 |
306 Carter | June | Rented thru June 2020 | 950 | 3 | 2 | 2.4 |
Please Contact Me for more information on these rental houses and to schedule a showing.
Disclaimer;
Bart Castleberry is a licensed real estate agent in Virginia and may
have an ownership interest in some of the properties for lease.
-
My Home Tracker
- Save your favorite homes
- Get new property alerts
- Share with friends and family
-
Home Values
Find and compare local neighborhood home values